Our Pricing Structure
| Services |
TENANT
75% of 1 Month's Rent
PLACEMENT ONLY |
PREMIUM
7.99%MANAGEMENT Monthly Management Fee
|
ELITE
10.99%MANAGEMENT Monthly Management Fee
|
|---|---|---|---|
| PROFESSIONAL LEASING SERVICES | |||
| Professional property evaluation & market analysis | |||
| Assess rent-ready needs for the property and install a “For Rent” sign in the yard | |||
| Professional property photos | |||
| Extensive advertising on 25+ websites & dedicated leasing line for prospective tenants | |||
| Facilitate all showings with convenient & secured scheduling software | |||
| Detailed weekly owner updates while the property is vacant | |||
| Comprehensive tenant screening | |||
| Lease & security deposit negotiation | |||
| Prepare & execute lease with fast digital signing | |||
| Coordinate rent ready maintenance | |||
| Third party pet screening on all new tenants with cats or dogs | |||
| Detailed move-in condition report | $199 | ||
| PROFESSIONAL MANAGEMENT SERVICES | |||
| Create convenient online portal access for owner & tenants | N/A | ||
| Utility coordination | N/A | ||
| Dedicated Owner Relations Team | N/A | ||
| Collect and disperse monthly rental payments via convenient ACH transfer | N/A | ||
| Up to date online financials, invoices & reports | N/A | ||
| Provide property accounting via monthly owner statement | N/A | ||
| Resolve maintenance requests on your behalf | N/A | ||
| Coordinate fall and spring property winterization & de-winterization | N/A | ||
| Provide 24-hr emergency maintenance line for residents | N/A | ||
| Report and resolve all problems, lease violations and/or tenant damage | N/A | ||
| Initiate eviction and collection procedures if necessary | N/A | ||
| Conduct a move-out inspection when tenant vacates | N/A | ||
| Coordinate all tenant required rent-ready cleaning and maintenance | N/A | ||
| Process tenant deposit disposition | N/A | ||
| Generate & electronically deliver 1099 each year | N/A | ||
| Generate annual property income and expense report | N/A | ||
| Comprehensive accounting oversight with monthly account reconciliation | N/A | $24.99/month | $24.99/month |
| ADDITIONAL SERVICES | |||
| Eviction Protection Plan: Up to $1,000 in Eviction Cost Coverage | N/A | $19.99/month | Included |
| Peace of Mind Plan: Up to 2 Months Rent Loss Protection and $1,000 in Eviction Cost Coverage | N/A | $44.99/month | Included |
| Property Protection Plan: Semi-Annual Inspections | N/A | $218/year | Included |
| Enhanced Marketing Plan: Premier Listing Placement on Select Websites and Professional Video Tour | $109/vacancy | $109/vacancy | Included |
| 360 Degree Tour: Virtual Property Walkthrough | $199 + | $199 + | $199 + |
| Smart Home Services: Digital Smart Lock Compatible with Self-Showing Service | N/A | $229 + | $229 + |
| WOLFNEST GUARANTEE | |||
| Pet Guarantee *Additional $2,000 of coverage for any pet damage” | N/A | Included | Included | Get Started | Get Started | Get Started |

